LGBTQIA + EVENTS CALENDAR
Whether you’re looking to educate, celebrate, or make a difference, our event calendar offers an array of opportunities to actively participate in the LGBTQ+ community.
Together, we can create a world where diversity is celebrated and equality prevails.
Join us on this transformative journey. Explore our event calendar and embrace the power of unity and inclusivity. Together, we can make every day a celebration of love, authenticity, and empowerment!
Date | Event |
January 19th | Dolly Parton’s Birthday |
January 22nd | Trans Prisoner Day of Action and Solidarity |
January 29th | Brazilian National Day of Transgender Visibility |
February 7th | National Black HIV/AIDS Awareness Day |
February 12th | National Freedom to Marry Day |
February 22nd | Chosen Family Day |
March 1st | Zero Discrimination Day |
March 21st | International Day for the Elimination of Racial Discrimination |
March 21st | Two-Spirit and Indigenous LGBTQ+ Awareness to Celebration Day |
March 31st | International Transgender Day of Visibility |
April 10th | National Youth HIV & AIDS Awareness Day |
April 18th | National Transgender HIV Testing Day |
April 26th | Nonbinary Parents Day |
Every 3rd Sunday | Lesbian Visibility Day |
Full Week After April 26th | Lesbian Visibility Week |
Varies | National Deaf LGBTQ+ Awareness Week |
Every 1st Sunday of May | International Family Equality Day |
May 16th | National Honor Our LGBT Elders Day |
May 17th | International Day Against Homophobia, Transphobia, and Biphobia |
May 18th | World AIDS Vaccine Day |
May 19th | Agender Pride Day |
May 21st | World Day of Cultural Diversity for Dialogue and Development |
May 22nd | Harvey Milk Day |
May 24th | Pansexual and Panromantic Visibility Day |
Mental Health Awareness Month | |
Every last week of May | Queer and Transgender Asian American/Pacific Islander Week |
June 5th | HIV Long-Term Survivors Day |
June 12th | Pulse Night of Remembrance |
June 20th | World Refugee Day |
June 25th | First Use of LGBTQ+ Pride Flag |
June 26th | LGBTQ+ Equality Day |
June 26th | Anniversary of the Legalization of Same-Sex Marriage in the U.S. |
June 27th | National HIV Testing Day |
June 28th | Stonewall Uprising Anniversary |
Pride Month | |
July 14th | International Non-Binary People’s Day |
July 16th | International Drag Day |
Disability Pride Month | |
August 19th | Transgender Flag Day |
August 26th | Women’s Equality Day |
Gay Uncle’s Day / Guncle’s Day – Every second Sunday in August | |
September 18th | National HIV/AIDS and Aging Awareness Day |
September 20th | 10th Anniversary of U.S. Repeal of ‘Don’t Ask, Don’t Tell’ |
September 21st | Anniversary of the Founding of It Gets Better Project |
September 23rd | Celebrate Bisexuality Day / Bi Visibility Day |
Last Friday of September | National Gay Men’s HIV/AIDS Awareness Day |
Starts on the Sunday before September 23rd | Bisexual Awareness Week |
Last week of September | Ally Week |
National Suicide Prevention Week | |
National Suicide Prevention Awareness Month | |
October 11th | National Coming Out Day |
October 17th | International Pronouns Day |
October 19th | Spirit Day for LGBTQ+ Youth |
October 19th | LGBT Center Awareness Day |
October 26th | Intersex Awareness Day |
October 26th | National Transgender Children Day |
LGBTQ+ History Month | |
National Bullying Prevention Month | |
Last full week of October | Asexual Awareness Week (Ace Week) |
November 8th | Intersex Day of Remembrance |
November 18th | RuPaul’s Birthday |
November 20th | International Transgender Day of Remembrance |
November 25th | International Day for the Elimination of Violence Against Women |
First two full weeks of November | Transgender Awareness Week |
National Homeless Youth Awareness Month | |
December 1st | World AIDS Day |
December 8th | Pansexual/Panromantic Pride Day |
December 10th | Human Rights Day |
December 17th | International Day to End Violence Against Sex Workers |
December 28th | Trans Youth Day |